[ REPUBLIC ACT NO. 12280, September 07, 2025 ]

AN ACT CREATING A BARANGAY IN THE CITY OF SAN FERNANDO, PROVINCE OF PAMPANGA, TO BE KNOWN AS BARANGAY PULUNG BULU

Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:

Section 1. Creation of Barangay Pulung Bulu. - There is hereby created a barangay in the City of San Fernando, Province of Pampanga, to be known as Barangay Pulung Bulu.

Section 2. Territorial Boundaries. - The territorial boundaries of Barangay Pulung Bulu are hereby described as follows:

Boundaries:

Line Direction Adjoining Lots/Features
62 to 92-1 to 11 N, NW & SE Barangay of Malino, Cad. 71, San Fernando Cadastre
10 to 20 NE & SE Barangay of Panipuan, Cad. 71, San Fernando Cadastre
20 to 33 SW & SE Barangay of Baliti, Cad. 71, San Fernando Cadastre
33 to 53 SW & E Barangay of Relebastagan, Cad. 71, San Fernando Cadastre
53 to 62 NE Cad. 94, Angeles Cadastre

Tie Line: N. 36 deg. 04' W., 13,407.1353 m. from BLLM No. 1-A, Cad. 71, San Fernando Cadastre:

Lot Description:

Line Bearing Distance
1 - 2 S. 26 deg. 32' W. 315.06 m.
2 - 3 S. 59 deg. 18' E. 207.39 m.
3 - 4 S. 14 deg. 43' W. 157.79 m.
4 - 5 S. 68 deg. 55' E. 197.79 m.
5 - 6 S. 64 deg. 19' E. 28.35 m.
6 - 7 S. 22 deg. 18' W. 63.87 m.
7 - 8 S. 72 deg. 10' E. 65.25 m.
8 - 9 S. 88 deg. 20' E. 11.12 m.
9 - 10 S. 50 deg. 24' E. 2.33 m.
10 - 11 N. 50 deg. 24' W. 2.33 m.
11 - 12 S. 75 deg. 01' E. 134.23 m.
12 - 13 S. 35 deg. 54' W. 157.83 m.
13 - 14 S. 50 deg. 04' E. 66.64 m.
14 - 15 S. 52 deg. 49' E. 254.73 m.
15 - 16 S. 28 deg. 59' W. 32.33 m.
16 - 17 S. 39 deg. 37' W. 268.77 m.
17 - 18 S. 39 deg. 47' E. 24.83 m.
18 - 19 S. 39 deg. 36' E. 3.43 m.
19 - 20 N. 39 deg. 36' W. 3.43 m.
20 - 21 N. 60 deg. 06' W. 45.76 m.
21 - 22 N. 54 deg. 35' W. 75.75 m.
22 - 23 N. 07 deg. 55' W. 12.73 m.
23 - 24 N. 49 deg. 14' W. 156.16 m.
24 - 25 S. 61 deg. 16' W. 12.73 m.
25 - 26 N. 48 deg. 35' W. 141.31 m.
26 - 27 N. 48 deg. 06' W. 91.81 m.
27 - 28 S. 35 deg. 41' W. 6.18 m.
28 - 29 S. 44 deg. 34' W. 18.81 m.
29 - 30 N. 49 deg. 08' W. 6.87 m.
30 - 31 S. 44 deg. 13' W. 327.71 m.
31 - 32 S. 26 deg. 19' E. 3.23 m.
32 - 33 N. 26 deg. 19' W. 3.23 m.
33 - 34 N. 42 deg. 23' W. 193.16 m.
34 - 35 N. 44 deg. 20' W. 162.34 m.
35 - 36 N. 43 deg. 55' W. 66.31 m.
36 - 37 S. 51 deg. 11' W. 28.56 m.
37 - 38 N. 46 deg. 35' W. 23.13 m.
38 - 39 N. 43 deg. 36' W. 156.88 m.
39 - 40 N 30 deg. 29' W. 27.33 m.
40 - 41 N. 33 deg. 01' W. 67.80 m.
41 - 42 N. 35 deg. 09' W. 130.61 m.
42 - 43 N. 36 deg. 22' W. 311.23 m.
43 - 44 S. 35 deg. 21' W. 141.23 m.
44 - 45 N. 53 deg. 46' W. 120.36 m.
45 - 46 N. 52 deg. 24' W. 105.04 m.
46 - 47 N. 54 deg. 54' W. 272.90 m.
47 - 48 N. 56 deg. 34' W. 34.51 m.
48 - 49 N. 54 deg. 10' W. 202.94 m.
49 - 50 N. 54 deg. 10' W. 29.74 m.
50 - 51 N. 54 deg. 10' W. 27.36 m.
51 - 52 S. 42 deg. 26' W. 5.65 m.
52 - 53 N. 42 deg.ℒαwρhi৷ 26' E. 5.65 m.
53 - 54 N 52 deg. 10' E. 99.75 m.
54 - 55 N. 52 deg. 10' E. 411.05 m.
55 - 56 N. 33 deg. 10' E. 4.68 m.
56 - 57 N. 52 deg. 11' E. 25.93 m.
57 - 58 N. 41 deg. 27' E. 8.39 m.
58 - 59 N. 52 deg. 10' E. 204.03 m.
59 - 60 N. 51 deg. 53' E. 13.58 m.
60 - 61 N. 53 deg. 50' E. 176.94 m.
61 - 62 N. 52 deg. 10' E. 403.58 m.
62 - 63 N. 54 deg. 23' E. 23.14 m.
63 - 64 S. 54 deg. 23' E. 23.14 m.
64 - 65 S. 12 deg. 40' E. 11.72 m.
65 - 66 S. 67 deg. 48' E. 51.83 m.
66 - 67 S. 03 deg. 30' W. 22.48 m.
67 - 68 S. 22 deg. 22' E. 42.57 m.
68 - 69 S. 61 deg. 29' E. 18.77 m.
69 - 70 N. 67 deg. 37' E. 34.42 m.
70 - 71 S. 71 deg. 16' E. 54.04 m.
71 - 72 N. 58 deg. 32' E. 34.56 m.
72 - 73 S. 73 deg. 34' E. 6.07 m.
73 - 74 S. 18 deg. 13' W. 24.67 m.
74 - 75 S. 45 deg. 41' E. 48.70 m.
75 - 76 S. 19 deg. 24' E. 79.13 m.
76 - 77 S. 30 deg. 34' E. 60.32 m.
77 - 78 S. 24 deg, 37' E. 30.42 m.
78 - 79 S. 17 deg. 18' E. 60.26 m.
79 - 80 S. 50 deg. 09' W. 24.70 m.
80 - 81 S. 37 deg. 19' E. 77.35 m.
81 - 82 N. 85 deg. 57' E. 28.90 m.
82 - 83 S. 63 deg.45' E. 32.87 m.
83 - 84 S. 03 deg. 31' E. 18.55 m.
84 - 85 S. 44 deg. 47' E. 20.17 m.
85 - 86 S. 80 deg. 50' E. 58.90 m.
86 - 87 S. 86 deg. 40' E. 41.19 m.
87 - 88 S. 86 deg. 38' E. 11.77 m.
88 - 89 S. 45 deg. 43' E. 63.16 m.
89 - 90 S. 27 deg. 38' W. 0.03 m.
90 - 91 S. 27 deg. 37' W. 146.10 m.
91 - 92 S. 53 deg. 02' E. 123.62 m.
91 - 1 S. 58 deg. 32' E. 98.29 m.

Area: Two million thirty-four thousand seven hundred twenty (2,034,620) square meters more or less.

Description of corners: All points referred to on plan and marked on the ground as follows: Pts. 1 to 9=Pls. Cyl. Con. Mons 15x60 cm., pt. 10=BBM No. 68, pts. 11 to 18=Pls. Cyl. Con. Mons. 15x60 cm., pt.19=BBM No. 64, pts. 20 to 31=Pls. Cyl. Con. Mons 15x60 cm., pt. 32=BBM No. 70, pts. 33 to 51=Pls. Cyl. Con. Mons. 15x60 cm., pt. 52=CBM o. 8, pts. 53 to 62=Pls. Cyl. Con. Mons. 15x 60 cm., pt.63=CBM No. 9 and pts. 64 to 92=Pls. Cyl. Con. Mons. 15x60 cm.

Section 3. Conduct and Supervision of Plebiscite. - The plebiscite conducted and supervised by the Commission on Elections pursuant to Sangguniang Panlalawigan Ordinance No. 2002-010 dated September 25, 2002, which was duly ratified and proclaimed by the Plebiscite Board of Canvassers on February 4, 2003, shall serve as substantial compliance with the plebiscite requirement under Section 10 of Republic Act No. 7160, as amended, otherwise known as the Local Government Code of 1991.

Section 4. Incumbent Barangay Officials. - The incumbent elected barangay officials of Barangay Pulung Bulu shall continue to hold office until such time that their successors have been duly elected and qualified.ᇈWᑭHIL

Section 5. Public Infrastructure and Facilities. - All public infrastructure and facilities existing therein at the time of the approval of this Act are hereby transferred without cost or compensation to and shall be administered by the new barangay.

Section 6. National Tax Allotment Shares. - Barangay Pulung Bulu shall be entitled to National Tax Allotment shares pursuant to Section 285 of the Local Government Code of 1991, as amended.

Section 7. Repealing Clause. - All laws, decrees, executive orders, rules and regulations which are inconsistent with this Act are hereby repealed or modified accordingly.

Section 8. Effectivity. - This Act shall take effect after fifteen (15) days after its publication in the Official Gazette or in a national newspaper of general circulation.

Approved,

(SGD.) FRANCIS "CHIZ" G. ESCUDERO
President of the Senate
(SGD.) FERDINAND MARTIN G. ROMUALDEZ
Speaker of the House of Representatives

This Act, which is originated in the House of Representatives, was passed by the House of Representatives on November 28, 2022, amended by the Senate of the Philippines on June 9, 2025, and which amendments were concurred in by the House of Representatives on June 10, 2025.

(SGD.) RENATO N. BANTUG, JR.
Secretary of the Senate
(SGD.) REGINALD S. VELASCO
Secretary General House of Representatives

Approved: Lapsed into law on SEP 07 2025 without the signature of the President, in accordance with Article VI, Section 27(1) of the Constitution.

FERDINAND ROMUALDEZ MARCOS JR.
President of the Philippines


The Lawphil Project - Arellano Law Foundation